
General data
Transmitter
Receiver
Environmental conditions
GPS (PD665G only)
| Frequency range |
VHF: 136 - 174 MHz
UHF: 400 - 527 MHz
|
| Supported operating modes |
|
| Number of channels |
1024
|
| Number of zones |
64
|
| Channel spacing |
12.5 / 20 / 25 kHz (analog)
12.5 kHz (digital)
|
| Operating voltage |
7.4 V (nominal)
|
| Battery |
1500 mAh (lithium-ion battery)
|
| Battery service life (5/5/90) |
approx. 11 hours (analog)
ca. 16 hours (digital)
|
| Frequency stability |
±0.5 ppm
|
| Antenna impedance |
50 Ω
|
| Dimensions (H×W×D, with standard battery, without antenna) |
119 x 54 x 27 mm
|
| Weight |
approx. 310 g
|
| Programmable keys | |
| LCD display |
160 × 128 pixel, 65,536 colors, 1.8 inch, 4 lines
|
| Transmitting power |
VHF: 1 / 5 W
UHF: 1 / 4 W
|
| Modulation |
11 K0F3E at 12.5 kHz
14 K0F3E at 20 kHz
16 K0F3E at 25 kHz
|
| 4FSK digital modulation |
12.5 kHz (data only): 7K60FXD
12.5 kHz (data and voice): 7K60FXW
|
| Interfering signals and harmonics |
-36 dBm < 1 GHz
-30 dBm > 1 GHz
|
| Modulation limiting |
±2.5 kHz at 12.5 kHz
±4.0 kHz at 20 kHz
±5.0 kHz at 25 kHz
|
| Hum and noise |
40 dB at 12.5 kHz
43 dB at 20 kHz
45 dB at 25 kHz
|
| Adjacent channel selectivity |
60 dB at 12.5 kHz
70 dB at 20/25 kHz
|
| Audio sensitivity |
+1 dB to -3 dB
|
| Audio distortion |
≤ 3 %
|
| Digital vocoder type |
AMBE+2™
|
| Sensitivity (analog) |
0.22 μV (12 dB SINAD)
0.22 μV (typical) (12 dB SINAD)
0.4 μV (20 dB SINAD)
|
| Sensitivity (digital) |
0.22 μV / BER 5%
|
| Adjacent channel selectivity |
TIA-603: 60 dB at 12.5 kHz / 70 dB at 20 and 25 kHz
ETSI: 60 dB at 12.5 kHz / 70 dB at 20 and 25 kHz
|
| Intermodulation |
TIA-603: 70 dB at 12.5/20/25 kHz
ETSI: 70 dB at 12.5/20/25 kHz
|
| Spurious response rejection |
TIA-603: 70 dB at 12.5/20/25 kHz
ETSI: 70 dB at 12.5/20/25 kHz
|
| Signal-noise ratio (S/N) |
40 dB at 12.5 kHz
43 dB at 20 kHz
45 dB at 25 kHz
|
| Nominal audio power output |
0.5 W
|
| Audio distortion |
≤ 3 %
|
| Audio sensitivity |
+1 dB to -3 dB
|
| Conducted spurious emission |
< -57 dBm
|
| Operating temperature range |
-30 °C to +60 °C
|
| Storage temperature range |
-40 °C to +85 °C
|
| ESD |
IEC 61000-4-2 (level 4)
±8 kV (contact) ±15 kV (air)
|
| Protection against dust and moisture |
IP67
|
| Shock and vibration resistance |
MIL-STD-810 C/D/E/F/G
|
| Relative humidity |
MIL-STD-810 C/D/E/F/G
|
| Time to first fix (TTFF) cold start |
< 1 minute
|
| Time to first fix (TTFF) warm start |
< 10 seconds
|
| Horizontal accuracy |
< 10 meter
|
| General | ||
| Frequences | UHF1: 400-470MHz UHF2: 450-520MHz UHF3: 350-400MHz UHF5: 806-941MHz* VHF: 136-174MHz | |
| Channel Capacity | 32 | |
| Zone Capacity | 3 (each with a maximum of 16 channels) | |
| Channel Spacing | 12.5KHz / 20KHz / 25KHz | |
| Operating Voltage | 7.4V (rated) | |
| Battery | 2000mAh (Li-Ion) | |
| Battery Life (5-5-90 Duty Cycle, High TX Power) High-capacity 2000mAh Li-Ion Battery | Analog: UHF1:13.5h 12h (G) UHF2:12.5h 11h (G) UHF3:12.5h 11h (G) UHF5*:9.5h 8.5h (G) VHF:11h 10h (G) Digital: UHF1:15.5h 14h (G) UHF2:14.5h 12.5h (G) UHF3:14.5h 12.5h (G) UHF5*:12h 11h (G) VHF:13.5h 12h (G) | |
| Frequency Stability | ±1.5ppm | |
| Antenna Impedance | 50Ω | |
| Dimensions (H×W×D) (with standard battery, without antenna) | 125 X 55 X 35mm | |
| Weight (with antenna & standard battery) | 335g | |
| Transmitter | ||
| RF Power Output | UHF1/UHF2/UHF3 High Power:4W UHF1/UHF2/UHF3 Low Power:1W UHF5* High Power: 3W (806-870MHz), 2.5W (896-941MHz); U5* Low Power: 1W VHF High Power:5W VHF Low Power:1W | |
| FM Modulation | 11K0F3E @ 12.5KHz 14K0F3E @ 20KHz 16K0F3E @ 25KHz | |
| 4FSK Digital Modulation | 12.5KHz Data Only: 7K60FXD 12.5KHz Data & Voice: 7K60FXW | |
| Conducted/Radiated Emission | -36dBm<1GHz -30dBm>1GHz | |
| Modulation Limiting | ±2.5KHz @ 12.5KHz ±4.0KHz @ 20KHz ±5.0KHz @ 25KHz | |
| FM Hum & Noise | 40dB @ 12.5KHz 43dB @ 20KHz 45dB @ 25KHz | |
| Adjacent Channel Power | 60dB @ 12.5KHz 70dB @ 20/25KHz | |
| Audio Response | +1 ~ -3dB | |
| Audio Distortion | ≤3% | |
| Digital Vocoder Type | AMBE++ or SELP | |
| Digital Protocol | ETSI-TS102 361-1, -2,-3 | |
| Receiver | ||
| Sensitivity | Analog | 0.3μV (12dB SINAD) 0.22μV (Typical) (12dB SINAD) 0.4μV (20dB SINAD) |
| Digital | 0.3μV /BER5% | |
| Selectivity TIA-603 ETSI | 60dB @ 12.5KHz/70dB @ 20&25KHz 60dB @ 12.5KHz/70dB @ 20&25KHz | |
| Intermodulation TIA-603 ETSI | 70dB @ 12.5/20/25KHz 65dB @ 12.5/20/25KHz | |
| Spurious Response Rejection TIA-603 ETSI | 70dB @ 12.5/20/25KHz 70dB @ 12.5/20/25KHz | |
| Blocking TIA-603 ETSI | 80dB 84dB | |
| Hum and Noise | 40dB @ 12.5KHz 43dB @ 20KHz 45dB @ 25KHz | |
| Rated Audio Power Output | 0.5W | |
| Rated Audio Distortion | ≤3% | |
| Audio Response | +1 ~ -3dB | |
| Conducted Spurious Emission | < -57dBm | |
| Environmental Specifications | ||
| ESD | IEC 61000-4-2 (level 4) ±8kV (contact) ±15kV (air) | |
| American Military Standard | MIL-STD-810 C/D/E/F/G | |
| Dust & Water Intrusion | IP67 Standard | |
| Humidity | Per MIL-STD-810 C/D/E/F/G Standard | |
| Shock & Vibration | Per MIL-STD-810 C/D/E/F/G Standard | |
| GPS (for PD70XG only) | ||
| Accuracy specs are for long-term tracking(95th percentile values>5 satellites visible at a nominal -130dBm signal strength) | ||
| TTFF (Time To First Fix) Cold Start | <1 minute | |
| TTFF (Time To First Fix) Hot Start | <10 seconds | |
| Horizontal Accuracy | <10 meters | |







